Geographic Information Systems (GIS) Minor
College: College of Social Sciences & Professional Studies
This minor allows students to gain additional knowledge and expertise in geographic information systems. Geographic information systems (GIS) are used to store, display, and analyze spatially referenced databases to help solve problems and to assist in decision making. GIS is increasingly important in a variety of applications like transportation planning, business logistics, and environmental impact analysis. This minor can be earned by completing the following or their equivalents.
Requirements for the Geographic Information Systems (GIS) Minor
Code | Title | Credits |
---|---|---|
Introductory Course | ||
GEOG 100 | Physical Geography and the Environment | 3 |
or GEOG 105 | Contemporary Human Geography | |
Required Courses | ||
GEOG 350 | Cartography and GIS | 3 |
GEOG 460 | Introduction to Geographic Information Systems Analysis | 3 |
GEOG 465 | Advanced Geographic Information Systems Applications | 3 |
Elective Courses | ||
Select two of the following: | 6 | |
Field Mapping | ||
GIS and Planning | ||
Special Topics in Geographic Information Systems | ||
GIS and Communities | ||
Remote Sensing | ||
Special Topics in Geographic Information Systems | ||
Internship in Geography 1 | ||
Independent Study 1 | ||
Topics in Data Collection and Analysis: 1 | ||
Anthropology Fieldwork 1 | ||
Total Credits | 18 |
- 1
Must have substantial GIS content/project and be approved by the Department.
The GIS Minor requires a 2.0 GPA minimum in the courses for the minor.
Students cannot earn both the GIS minor and the GIS certificate.
Geography majors can earn this minor, but when earning the GIS minor students cannot count two of any of these courses towards the major’s required 12 credits of 300-level and above geography courses.
Code | Title | Credits |
---|---|---|
GEOG 355 | Field Mapping | 3 |
GEOG 370 | GIS and Planning | 3 |
GEOG 391 | Special Topics in Geographic Information Systems | 3 |
GEOG 410 | GIS and Communities | 3 |
GEOG 455 | Remote Sensing | 3 |
GEOG 460 | Introduction to Geographic Information Systems Analysis | 3 |
GEOG 465 | Advanced Geographic Information Systems Applications | 3 |
GEOG 491 | Special Topics in Geographic Information Systems | 3 |
GEOG 494 | Internship in Geography 1 | 1-12 |
GEOG 499 | Independent Study 1 | 1-3 |
ANTH 300 | Topics in Data Collection and Analysis: | 3 |
ANTH 491 | Anthropology Fieldwork | 1-10 |
- 1
Must have substantial GIS content/project and be approved by the Department.
University Requirements for Minors
Course work in the minor must be completed with the minimum GPA as specified by the department or program under which the minor falls, usually a 2.00 on a 4.00 scale, but higher in some programs. Transfer students must attain the minimum specified GPA on a combination of transfer credits accepted toward the minor and credits attempted at UW-Parkside.
At least half of the course work required for a minor must be completed at UW-Parkside.